Limbach L 2400 EB 性能與規格
| LIMBACH L 2400 EB | |
| Maximum HP (5min) 最大動力 | 87 HP / 64 kW / 3200 RPM |
|---|---|
| Continous HP | 84.5 HP / 62 kW / 3000 RPM |
| Bore 缸徑 | 97 mm / 3.82 inch |
| Stroke 行程 | 82 mm / 3.23 inch |
| Displacement 排氣量 | 2424 cm3 / 147.91 cub.in |
| Cmpression ratio 壓縮比 | 8.5:1 |
| Magneto 磁發電機 | Slick 4330 |
| Harness | Slick High Temperature |
| Spark plugs 火星塞 | Eyquem A 755 |
| Electrode spacing 火星塞間隙 | 0.4 mm |
| Firing Order 點火順序 | 1-3-2-4 |
| Firing point | 30° BTDC |
| Carburetor 化油器 | 2* Zenith 150 CD-3 |
| Fuel min octane 燃油種類 | 98 RON (Unleaded) / AVGAS 100 LL |
| Air cleaner 空氣濾清器 | 2* LIMBACH |
| Mechanical fuel pump 燃油幫浦 | LIMBACH |
| Starter 啟動器 | A-P-G LIMBACH |
| Generator 發電機 | 12 V – 1.4 kW |
| Oil pressure 機油壓力 | 14 V – 33 A or 14 V – 55 a |
| Oil temperature 機油溫度 | Max. 120 ℃ ; min 50 ℃ |
| Oil capacity機油容量 | 3.5 L |
| Cylinder head temperature 缸頭溫度 | Max. 250 ℃ |
| Tachometer drive | Mechanical |
| Propeller drive | Direct , anti - clock wise |
| Propeller hub | EB 1 for Var. pitch E0 3 for fixed pitch(SAE No.1) |
| Dry weight approx. | 82 kg |
| Fuel consumption | Should be individually established during flight tests However the average fuel consumption is approx.: 14 L / HR |
| LBA Type Certification NO. | 4607 (JAR 22- H) |
