AR801 性能與規格
| AR801 | |
| Type | Wankel –type rotary spark ignition engine. |
|---|---|
| Displacement 排氣量 | Single rotor - 294 cm per rotor |
| Power Output 動力輸出 | 53 kW at 6000 RPM. Altematively 68 kW at 8000 RPM |
| Weight 重量 | 19.5 kg illustrated Installed weight with cooling system and generator is |
Vibration 震動 | Nominally zero (±20 cm gm ) radial imbalance. (Peak – to- mean torque fluctuation is 4 approximately.) |
| Housing Cooling 外殼冷卻 | Water – glycol mixture with toothed belt driven pump |
| Rotor Cooling 轉子冷卻 | Air-cooling using toothed – belt driven ?centrifugal fan |
| Direction of System 旋轉方向 | Anti – Clockwise (looking at face of prop flange?) |
| Ignition System 點火系統 | Electronic 28 Volt duplicated CD system with magnetic firing spark plugs |
| Carburettors 化油器 | Diaphragm – Version with altitude correction device (ACD) is option |
| Exhaust 排氣裝置 | Exhaust ejector without silencer |
| Fuel Type 燃油種類 | Regular grade (min 92 RON )automotive gasoline (with or without lead ) |
| Fuel feed 供油裝置 | Electric pump.(12 V or 28 V) |
| Lubrication 潤化裝置 | Total loss via metering pump from separate tank |
| Oil Type 機油種類 | Mobil Pegasus 1 (or equivalents) |
| Oil Usage 機油使用量 | 224 cm3 per hour at 6000 RPM and proportional to RPM) |
| Starting System 啟動系統 | Via external cranking at propeller hub |
| Generator 發電機 | 900 watts / 28 V Plessey direct at rear of main shaft (weight is 3.5 kg). |
| Mounting 引擎架 | Platform or bulkhead mounting via 4 x M8 bolts and A VMs |
